Tal :- Kalol, Dist :- Gandhinagar, Ahmedabad, Gujarat
GST No. 24ACYPS6082Q1ZC
Call 08048977517 81% Response Rate
Minimum Order Quantity: 1 Piece
Size | Small |
Type | Top Opening |
Brand | Celfrost |
Capacity | 100 L |
Temperature Range | -18c |
Power Consumption | 3 to 5 Units Per Day |
Number of Doors | Single |
Model Name/Number | CF 100 |
Refrigerant Used | R 134 |
Product Dimensions | 600x600x750 |
Number of Basket | One |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Commercial |
Material | Stainless Steel |
Shape | Rectangular |
Capacity | 20 Ltr |
Brand | Menu Master |
Color | Black |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
For Baking | Pizza |
Operation Type | Semi-Automatic |
Power Source | Gas |
Size | Large |
Usage/Application | Commercial |
Capacity | 0-100 Kg |
Body Material | Stainless Steel |
Design Type | Standard |
Maximum Temperature | 200-400 DegreeC |
Brand | Middleby Celfrost |
Model Name/Number | 520 G |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Storage Capacity (in Ton) | 1 ton to 4 ton |
Temperature Range | As per Your Requirement |
Body Material | GI |
Size | As per Your Requirement |
Insulation Thickness | 45mm to 100mm |
Usage/Application | Food Industry |
Phase Type | Three Phase |
Cooling Capacity (in Ton) | 1 ton to 3 ton |
Number of Door | Single Door |
Compressor Type | Open type |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Hotel |
Color | Stainless Steel |
Brand | Celfrost |
Material | SS |
Capacity | 700 Plates Per Hr |
Power | 230v |
Additional Information:
View Complete details
Operation Type | Semi-Automatic |
Power Source | Electric |
Size | Small / Mini |
Usage/Application | Commercial |
Capacity | 0-100 Kg |
Door Type | Single Door |
Body Material | Stainless Steel |
Design Type | Standard |
Maximum Temperature | 200-400 DegreeC |
View Complete details
Minimum Order Quantity: 1 Piece
Brand | Vestfrost |
Capacity | 200 L |
Refrigerant Used | R 404 |
Number of Doors | 1 |
Type | Upright |
Temperature Range | -18c |
Door Type | Swing Door |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Type | Soft Serve Ice Cream Machines |
Output | 10 to 20 litres per hour |
Hopper Capacity | 3 LTR |
Phase | III Phase |
Power W | 460w |
Temperature | -18c |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Hotel |
Brand | Pitco |
Size | Std |
Color | SS |
Frequency | 50 hz |
Surface Finish | SS |
Capacity Basket | Two |
Additional Information:
View Complete details
For Baking | Biscuit/Cookies, Bread/Bun, Pizza |
Operation Type | Automatic |
Power Source | Electric |
Size | Small / Mini |
Usage/Application | Commercial, Hotels & Restaurant, Bakery |
Door Type | Single Door |
Body Material | Stainless Steel |
Maximum Temperature | 200-400 DegreeC |
Warranty | 1 Year |
Brand | HOUNO |
Model Name/Number | C 1.06E |
View Complete details
Minimum Order Quantity: 1 Piece
Counter Shape | Rectangular |
No. Of Shelves | 3 Shelves |
Height | 48" |
Glass Thickness | 10mm |
Material | Glass |
Usage/Application | Sweet Shop, Bakery Shop |
Temperature | +2c To +8c |
Color | Black |
Ideal For | Cake |
Product Type | Closed |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Material | Stainless Steel |
Bowl Type | Fixed Bowl |
Usage/Application | Bakery |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Capacity | 10 kg |
Used for Making | Bread, Biscuit/Cookies, Pizza |
Motor Power(in HP) | 1-2 HP |
Certification | CE |
Warranty | 1 Year |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Brand | Celfrost |
Storage Capacity | 400 Ltr |
Number Of Doors | 1 |
Model Name/Number | FKG 430 |
Temperature Range | +2c to +8c |
Refrigerant Used | R134 |
Color | White |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Automation Grade | 20000 RPM |
Usage/Application | Milk Shake & Smoothy |
Material | Poly Carbonate |
Capacity | 2 Ltr |
Voltage | 230 V |
Color | Black |
Brand | Celfrost |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Brand | Celfrost |
Cooling Capacity | +2c To +8c |
Power | 230v |
Phase | Single Phase |
Material | GI & Glass |
Size/Dimension | Table Top |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Brand | La Cimbali |
Model Name/Number | Single Group |
Power Consumption(watt) | 3Kw |
Warranty | 1 Year |
Material | Stainless Steel |
Color | Black |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Brand | Turbochef |
Power Source | Electric |
Oven Type | Cabinet Ovens |
Temperature | 300-400 deg. Celsius |
Material | Stainless Steel |
Air-Flow Direction | Vertical Down Airflow |
Door Type | Single Door |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Color | Silver |
Storage Capacity | 16 t0 24 Bottels |
Size | 18"x18"x27" |
Brand | Celfrost |
Model Name/Number | W 25 |
Usage/Application | Wine Chiller |
Additional Information:
View Complete details
Type Of Freezer | Refrigerator |
Door Type | double door |
Model Name/Number | GN 600 TNM |
Door Material | Metal Door |
Capacity | 600 Ltr |
Temperature Range | +2c to +8c |
Number Of Shelves | 4 |
Brand | Celfrost |
Body Material | Stainless Steel |
Power Source | Electricity |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Ice Cube Making |
Model Name/Number | BW 15 |
Output | 15 Kg / 24Hr |
Brand | Celfrost |
Refrigerant | R 134 |
Material | SS |
Additional Information:
View Complete details