Tal :- Kalol, Dist :- Gandhinagar, Ahmedabad, Gujarat
GST No. 24ACYPS6082Q1ZC
Call 08048977517 81% Response Rate
Voltage (V) | 220 V |
Finishing | Polished |
Power Source | Electric |
Phase | Single |
Brand | Zeel |
Material | Stainless Steel |
View Complete details
Usage/Application | Restaurant |
Color | Silver |
Shape | Rectangular |
Power Source | Electric |
Grade | SS304 |
Number Of Pans | 8 |
Surface Treatment | Polished |
Automation Grade | Automatic |
Material | Stainless Steel |
View Complete details
Usage/Application | Commercial |
Voltage (V) | 220 V |
Power Source | Electric |
Frequency (Hz) | 50 Hz |
Brand | Zeel |
Material | Steel |
View Complete details
Voltage (V) | 220 V |
Power Source | Electric |
Grade | SS 304 |
Frequency (Hz) | 50 Hz |
Capacity | 50-100 Kg |
Brand | Zeel |
Material | Stainless Steel |
View Complete details
Shape | Rectangular |
Size | 60"x24"x34" |
Voltage | 220 V |
Power | 1 HP |
Weight | 50 kg |
Automation Grade | Semi-Automatic |
Brand | Zeel |
Material | Stainless Steel |
View Complete details
Usage/Application | Commercial |
Color | Silver |
Material | SS |
Brand | Zeel |
Number Of Pans | Customised |
Temperature | 30 to 110c |
Number Of Compartment | 6 |
View Complete details