Vadsar, Ahmedabad, Gujarat
GST No. 24ACYPS6082Q1ZC
Call 08048977517 77% Response Rate
Send Enquiry
Minimum Order Quantity: 3 Piece
| Material | Stainless Steel |
| No of Burners | 1 Burner |
| Size | 16"x12"x7" |
| No Of Regulators | 1 Nos Extra |
| Model Name/Number | DC-10 |
| Number Of Burners | Single Burner |
| Color | SS |
Additional Information:
View Complete details
| Usage/Application | Restaurant |
| Material | Stainless Steel |
| Voltage | 220 V |
| Brand | Zeel |
| Frequency (Hz) | 50 Hz |
| Automation Grade | Semi-Automatic |
| Material Grade | SS 304 |
View Complete details
| No of Burners | 2 Burner |
| Model Name/Number | DC-102 |
| Usage/Application | Hotel |
| Material | Stainless Steel |
| No Of Burner | 2 |
| Warranty | 6 Month |
| Is It Portable | Yes |
| Shape | Double Curve |
View Complete details
| Material | Mild Steel |
| No Of Burner | 1 |
| Size | Customised |
| Gas Type | LPG & CNG |
| Brand | Zeel |
| Color | Customised |
| Is It Rust Proof | Rust Proof |
View Complete details
Minimum Order Quantity: 1 piece
| Usage/Application | Commercial |
| Material | Stainless Steel |
| Brand | ZEEL |
| Size/Dimension | 30"x15"x12" |
| Color | Stainless Steel |
| Height | Customised |
Additional Information:
View Complete details
| Brand | Zeel |
| Number Of Plates | 6 |
| Material | SS |
| Power Consumption | Gas |
| Machine Type | Manual |
| Usage/Application | Restaurant, Home etc |
View Complete details
| Usage/Application | Pizza |
| Type | Semi-Automatic |
| Brand | Zeel |
| Phase | Single Phase |
| Power Source | Electric |
| Power | 3 Kw |
| Chamber Size | 18"x12" |
View Complete details
Minimum Order Quantity: 1 piece
| Usage/Application | Restaurant |
| Brand | ZEEL |
| Size | 30"x15"x12" |
| Material | Stainless Steel |
| Type | Gas |
| Model Name/Number | CDP 3015 |
Additional Information:
View Complete details
| Number of Burners | 1 |
| Product Type | Catering Purpose |
| Brand | Zeel |
| Number of Burner | 1 |
| Material | SS |
| Size | 15"x15"x11" |
View Complete details