Vadsar, Ahmedabad, Gujarat
GST No. 24ACYPS6082Q1ZC
Call 08048977517 77% Response Rate
Send Enquiry
Minimum Order Quantity: 1 piece
| Usage/Application | Restaurant |
| Model Name/Number | Chapati Puffer |
| Capacity | 12 Chapati At a time |
| Material | MS Tawa, SS Body |
| Brand | ZEEL |
| Size/Dimension | 36"x18"x34" |
| Automation Grade | Manual |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Chapati Making |
| Capacity | 1000.0 Chapatis per hour |
| Design Type | Conveyor Type |
| Automation Grade | Automatic |
| Thickness Of Chapatti | Adjustable |
| LPG Consumption | 1 kg/hr |
| Type | Gaseous |
| Chapati Size | Adjustable |
| Machine Weight | 150 Kg Approx |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Usage/Application | Chapati / Roti Making |
| Brand | ZEEL |
| Capacity | 600 Chapati/Hr |
| Design Type | Round |
| Material | Stainless Steel Body |
| Thickness Of Chapatti | Adjustable |
| Automation Grade | Semi-Automatic |
| LPG Consumption | 1 Kg/hr |
| L.P.G. Pressure | 0.5 Kbar |
Additional Information:
View Complete details