Vadsar, Ahmedabad, Gujarat
GST No. 24ACYPS6082Q1ZC
Call 08048977517 77% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
| Blower Type | Centrifugal |
| Usage/Application | Hotel Restaurant Kitchen |
| Power | 3 HP |
| Pressure | High Pressure |
| Phase | III Phase |
| Model Name/Number | 3 HP Belt Drive |
| Power Source | Electric Blower |
| Blade Material | Mild Steel |
| Electric Current Type | AC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Blower Type | Centrifugal |
| Usage/Application | Hotel Restaurant Kitchen |
| Power | 3 HP |
| Pressure | High Pressure |
| Phase | III Phase |
| Power Source | Electric Blower |
| Electric Current Type | AC |
Additional Information:
View Complete details
Minimum Order Quantity: 30 Square Feet
| Model Name/Number | Exchaust Hood |
| Size | Customized |
| Material Grade | SS-202 |
| Blower Type | Customized |
| Material | Stainless Steel |
| CFM | 1200 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Structure Type | MS |
| Power | III Phase |
| Capacity | 1 HP |
| Fan Speed | 1400 RPM |
| Type | Duct Mounted Fan |
| Blade Material | MS |
| Electric Current Type | AC |
| Design Type | Square |
Additional Information:
View Complete details
| Usage/Application | Ventilation |
| Brand | ZEEL |
| Shape | Rectangular |
| Size | As per Design |
| Color | Galvanize |
| Area To Be Ventilated | Kitchen Area |
| Mounting | Celing |
Additional Information:
View Complete details