Tal :- Kalol, Dist :- Gandhinagar, Ahmedabad, Gujarat
GST No. 24ACYPS6082Q1ZC
Call 08048977517 81% Response Rate
Minimum Order Quantity: 1 Unit
Usage/Application | Breads |
Type | Semi-Automatic |
Brand | BUTLER |
Baking Capacity | 2 Tray |
Capacity | 2 Tray |
Phase | III Phase |
Power Consumption | 10 kW/h |
Power Source | Electric |
Machine Type | Semi Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Usage/Application | Bread Slicing |
Operation Mode | Manual |
Material | Stainless Steel |
Slice Thickness | 12mm |
Design Type | Standard |
Watt | 230v 50hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Usage/Application | Breads |
Type | Semi-Automatic |
Brand | BUTLER |
Baking Capacity | 4 Tray |
Phase | III Phase |
Capacity | 4 Tray |
Machine Body Material | Stainless Steel |
Power Consumption | 14.4 kW/h |
Power Source | Electric |
Design Type | Standard |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Weight | 255 kg |
Motor Power | 0.75 Kw |
Usage/Application | Bakery |
Brand | BUTLER |
Machine Body Material | MS |
Design Type | Standard |
Automation Grade | Semi Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Usage/Application | Breads |
Type | Semi-Automatic |
Brand | BUTLER |
Capacity | 2 Tray |
Baking Capacity | 2 Tray |
Phase | III Phase |
Power Consumption | 10 kW/h |
Power Source | Gas, Electric |
Machine Type | Semi Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Machine Body Material | Stainless Steel |
Capacity | 6 Tray |
Usage/Application | Bakery |
Type | Semi-Automatic |
Brand | BUTLER |
Baking Capacity | 6 Tray |
Phase | III Phase |
Power Source | Gas, Electric |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Usage/Application | Breads |
Type | Semi-Automatic |
Brand | BUTLER |
Capacity | 4 Tray |
Baking Capacity | 4 Tray |
Phase | III Phase |
Power Consumption | 10 kW/h |
Power Source | Electric, Gas |
Machine Type | Semi Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Usage/Application | Pizza Dough Roller |
Machine Body Material | SS |
Design Type | Standard |
Material | SS |
Watt | 0.37 Kw |
Warranty | 1 Year |
Brand | BUTLER |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Body Material | Iron |
Usage/Application | Bakery |
Capacity | 10 Ltr |
Model Name/Number | PM-10 |
Power | 230V 50hz |
Design Type | Standard |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Voltage | 230v 50hz |
Phase | Single Phase |
Additional Information:
View Complete details
Capacity | 16 Tray |
Brand | BUTLER |
Oven Type | Walk-In Ovens |
Temperature | 300-400 deg. Celsius |
Material | Stainless Steel |
Air-Flow Direction | Vertical Down Airflow |
Door Type | Single Door |
Automation Grade | Semi-Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Usage/Application | Breads |
Capacity | 6 Tray |
Type | Semi-Automatic |
Brand | BUTLER |
Baking Capacity | 6 Tray |
Phase | III Phase |
No Of Deck | 3 |
Power Source | Electric |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Type | Spiral Mixture |
Usage/Application | Bakery |
Capacity | 80 Ltr |
Model Name/Number | PM-80 |
Voltage | 230 v 50 hz |
Phase | Three Phase |
Bowel Size | 80 ltr |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Usage/Application | Breads |
Type | Semi-Automatic |
Brand | BUTLER |
Baking Capacity | 2 Tray |
Capacity | 2 Tray |
Phase | III Phase |
Power Consumption | 10 kW/h |
Power Source | Electric, Gas |
Machine Type | Semi Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Weight | 216 Kg |
Motor Power | 0.75 Kw |
Usage/Application | Bakery |
Brand | BUTLER |
Design Type | Standard |
Automation Grade | Semi Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Type | Spiral Mixture |
Usage/Application | Bakery |
Capacity | 10 ltr |
Model Name/Number | SM-10 |
Automation Grade | Semi-Automatic |
Bowel Size | 10 ltr |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Type | Spiral Mixture |
Usage/Application | Bakery |
Capacity | 130 ltr |
Model Name/Number | PM-130 |
Automation Grade | Semi-Automatic |
Phase | III Phase |
Bowel Size | 130 Ltr |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Usage/Application | Breads |
Type | Semi-Automatic |
Brand | BUTLER |
Capacity | 4 Tray |
Baking Capacity | 4 Tray |
Phase | III Phase |
Power Consumption | 10 kW/h |
Power Source | Electric |
Machine Type | Semi Automatic |
Additional Information:
View Complete details
Capacity | 16 Tray |
Trolley Number | 1 |
Usage/Application | Breads |
Type | Manual |
Brand | BUTLER |
Baking Capacity | 16 trays |
Additional Information:
View Complete details
Capacity | 32 Tray |
Trolley Number | 2 |
Usage/Application | Breads |
Type | Semi-Automatic |
Brand | BUTLER |
Baking Capacity | 32 Tray |
Phase | III Phase |
Power Source | Electric |
Machine Body Material | SS |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Dough Dividing Range | 36 Balls |
Dimension | 520 x 420 x 1400 mm |
Usage/Application | Dough Dividing |
Operation Mode | Semi Automatic |
Capacity | 36 Balls |
Machine Body Material | SS |
Design Type | Standard |
Automation Grade | Semi-Automatic |
Voltage | 230V 50 Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Body Material | Iron |
Automation Grade | Semi-Automatic |
Voltage | 230v 50hz |
Frequency | 50hz |
Design Type | Standard |
Brand | BUTLER |
Color | White |
Capacity | 5 Ltr |
Power Source | Electric |
Bowl Capacity | 5 Ltr |
Warranty | 1 Year |
Speed | Single |
Phase | Single |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Machine Body Material | Stainless Steel |
Capacity | 16 Tray |
Usage/Application | Bakery |
Body Material | SS |
Phase | Single Phase |
Power Source | Electric |
Brand | BUTLER |
Model Name/Number | PC-16 |
No Of Trolley | 16 |
Additional Information:
View Complete details