Tal :- Kalol, Dist :- Gandhinagar, Ahmedabad, Gujarat
GST No. 24ACYPS6082Q1ZC
Call 08048977517 79% Response Rate
Brand | TRUFROST |
Capacity | As per Requirement |
Refrigerant Used | 134 |
Product Dimensions | As per model |
Number of Basket | As per Model |
Number of Doors | As per Model |
View Complete details
Minimum Order Quantity: 1 Unit
Brand | TRUFROST |
Capacity | 440 L |
Refrigerant Used | R 134 |
Type | Glass Top |
Door Type | Sliding Door |
Model Name/Number | GT-440 Dlx |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Brand | TRUFROST |
Capacity | 100 L |
Refrigerant Used | R 134 |
Number of Doors | Single Door |
Type | Top Open |
Model Name/Number | CF-110 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Brand | TRUFROST |
Capacity | 350 ltr |
Refrigerant Used | R 134 |
Type | Top Open |
Door Type | Top Open Door |
Model Name/Number | CF-350-2D |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Brand | TRUFROST |
Capacity | 800 L |
Refrigerant Used | R 134 |
Type | Top Open |
Door Type | Top Open Door |
Model Name/Number | Cf-820 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Brand | TRUFROST |
Capacity | 350 |
Refrigerant Used | R 134 |
Number of Doors | 2 |
Type | Top Open |
Door Type | Top Open Door |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Material | Metal |
Usage/Application | Commercial |
Temperature | +2 |
Color | Brown |
Product Type | Open |
Warranty | 1 Year |
Delivery Time | 15 Days |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Material | Glass |
Usage/Application | Commercial |
Temperature | +2 |
Color | Brown |
Product Type | Open |
Warranty | 1 Year |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Material | Glass |
Usage/Application | Commercial |
Temperature | =2 |
Color | Brown |
No. Of Shelves | 3 Shelves |
Product Type | Open |
Warranty | 1 Year |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Brand | TRUFROST |
Capacity | 1200 L |
Refrigerant Used | R134 |
Number of Basket | 9 |
Number of Doors | 3 |
Type | Upright |
Additional Information:
View Complete details
Usage/Application | Hotel |
Material | Metal |
Brand | TRUFROST |
Counter Shape | Curved |
Color | SS |
Warranty | 1 Year |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Body Material | Pre Coated GI |
Type | Deep Freezer |
Door Type | Glass Door |
Brand | TRUFROST |
Capacity | 330 Ltr |
Power Source | Electric |
Defrost Type | Manual Defrost |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Brand | TRUFROST |
Capacity | 450 L |
Refrigerant Used | R 134 |
Number of Basket | 3 |
Number of Doors | 2 |
Type | Glass Top |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Size | 50x26x33 |
Usage/Application | Dairy |
Color | White |
Bar Accessories Type | xx |
Packaging Type | Box |
Material | Stainless Steel |
Brand | TRUFROST |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Capacity | 50 |
Brand | TRUFROST |
Product Dimension | 479X447X522 |
Door Type | Single Door |
Color | White |
Number Of Doors | 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Brand | TRUFROST |
Capacity | 100 L |
Temperature Range | -18 |
Number of Doors | 1 |
Model Name/Number | FOW-110 |
Product Dimension | 975x640x750 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Number Of Doors | 1 |
Cooler Type | Visi Cooler |
Brand | TRUFROST |
Model Name/Number | SVC-300 |
No. of Baskets/Shelves | 4 |
Storage Capacity | 300 ltr |
Color | White |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Number Of Doors | 1 |
Cooler Type | Visi Cooler |
Brand | TRUFROST |
Model Name/Number | VC-50 |
Storage Capacity | 50 Ltr |
Color | White |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Number Of Doors | 1 |
Cooler Type | Visi Cooler |
Brand | TRUFROST |
Model Name/Number | VC-320 |
No. of Baskets/Shelves | 4 |
Storage Capacity | 300 Ltr |
Color | White |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Number Of Doors | 1 |
Cooler Type | Visi Cooler |
Brand | TRUFROST |
No. of Baskets/Shelves | 4 |
Model Name/Number | VC-450 NF |
Storage Capacity | 450 Ltr |
Color | White |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Number Of Doors | 2 |
Cooler Type | Visi Cooler |
Brand | TRUFROST |
Model Name/Number | VC-700 NF |
Storage Capacity | 700 Ltr |
Color | White |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Number Of Doors | 3 |
Cooler Type | Visi Cooler |
Brand | TRUFROST |
Model Name/Number | VC-1500 |
Storage Capacity | 1500 Ltr |
Color | White |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Number Of Doors | 1 |
Cooler Type | Visi Cooler |
Brand | TRUFROST |
Model Name/Number | VF-450-NF |
Storage Capacity | 400 Ltr |
Color | White |
Additional Information:
View Complete details
Material | SS |
Color | SS |
Usage/Application | Show Case For Cake |
Brand | TRUFROST |
Power Source | Electric |
Style | Modern |
View Complete details